Play Great Flash Games

Info
Username: greatflashgames
Description: Free Online Flash Games
URL: http://www.greatflashgames.net
Category: Arcades
Member Since: 2014-06-24
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 6.4 | 9.4 | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 2 | 2 | 0 | 0 | 0 | 0 |
Yesterday | 6 | 11 | 0 | 0 | 0 | 0 |
April 19 | 2 | 2 | 0 | 0 | 0 | 0 |
April 18 | 1 | 1 | 0 | 0 | 0 | 0 |
April 17 | 3 | 3 | 0 | 0 | 1 | 1 |
April 16 | 3 | 3 | 0 | 0 | 0 | 0 |
April 15 | 19 | 43 | 0 | 0 | 0 | 0 |
April 14 | 20 | 21 | 0 | 0 | 0 | 0 |
April 13 | 5 | 5 | 0 | 0 | 0 | 0 |
April 12 | 3 | 3 | 0 | 0 | 0 | 0 |
Highest | 58 | 292 | 1 | 1 | 3 | 36 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 29.1 | 38.8 | 0.0 | 0.0 | 0.9 | 2.9 |
This Week | 17 | 22 | 0 | 0 | 1 | 1 |
Last Week | 60 | 87 | 0 | 0 | 1 | 18 |
Week 14 | 43 | 58 | 0 | 0 | 1 | 1 |
Week 13 | 34 | 37 | 0 | 0 | 0 | 0 |
Week 12 | 22 | 26 | 0 | 0 | 0 | 0 |
Week 11 | 28 | 39 | 0 | 0 | 2 | 3 |
Week 10 | 23 | 38 | 0 | 0 | 1 | 1 |
Week 09 | 28 | 39 | 0 | 0 | 1 | 1 |
Week 08 | 18 | 21 | 0 | 0 | 0 | 0 |
Week 07 | 18 | 21 | 0 | 0 | 2 | 4 |
Highest | 242 | 418 | 2 | 2 | 8 | 37 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 105.0 | 158.6 | 0.2 | 0.2 | 3.2 | 8.6 |
This Month | 126 | 173 | 0 | 0 | 3 | 20 |
Last Month | 118 | 162 | 0 | 0 | 3 | 4 |
February 18 | 84 | 91 | 0 | 0 | 6 | 42 |
January 18 | 91 | 119 | 1 | 1 | 2 | 2 |
December 17 | 94 | 99 | 0 | 0 | 3 | 3 |
November 17 | 117 | 272 | 0 | 0 | 5 | 5 |
October 17 | 117 | 208 | 0 | 0 | 1 | 1 |
September 17 | 110 | 172 | 1 | 1 | 4 | 4 |
August 17 | 85 | 113 | 0 | 0 | 3 | 3 |
July 17 | 108 | 177 | 0 | 0 | 2 | 2 |
Highest | 549 | 842 | 2 | 2 | 16 | 56 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 8,540 | 15,472 | 7 | 7 | 229 | 385 |
Welcome to Top.PixelArcades.com for listing and finding Top Arcade Sites Online. Freely do submit your arcades to our top arcade list with a banner and small description for ranking and traffic from other top arcades.